<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teen Author Challenge, Week 7 &#8211; Plotting strategies, part three</title>
	<atom:link href="http://www.kaycassidy.com/blog/2009/08/25/teen-author-challenge-week-7-plotting-strategies-part-three/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaycassidy.com/blog/2009/08/25/teen-author-challenge-week-7-plotting-strategies-part-three/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:45:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Emma</title>
		<link>http://www.kaycassidy.com/blog/2009/08/25/teen-author-challenge-week-7-plotting-strategies-part-three/comment-page-1/#comment-1644</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2937#comment-1644</guid>
		<description>Hmm...wasn&#039;t a big fan of this one. I prefer the nine squares. I&#039;m sure it will do wonders for other writers, though!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;wasn&#8217;t a big fan of this one. I prefer the nine squares. I&#8217;m sure it will do wonders for other writers, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari</title>
		<link>http://www.kaycassidy.com/blog/2009/08/25/teen-author-challenge-week-7-plotting-strategies-part-three/comment-page-1/#comment-937</link>
		<dc:creator>Cari</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2937#comment-937</guid>
		<description>I had to think about this one.  I have to admit I didn&#039;t actually do it.  I think that despite the apparent simplicity, it intimidated me.  I felt like I didn&#039;t have enough ideas to even plot my novel-to-be.  I know it&#039;s meant to help develop and lay everything out, but it made me feel like I should have everything in my head already and I should be simply rearranging the scenes at this point.  I like the first plotting exercise better.  I felt like my story could grow and change with it.  Who knows.  Maybe it&#039;ll be perfect for me later!</description>
		<content:encoded><![CDATA[<p>I had to think about this one.  I have to admit I didn&#8217;t actually do it.  I think that despite the apparent simplicity, it intimidated me.  I felt like I didn&#8217;t have enough ideas to even plot my novel-to-be.  I know it&#8217;s meant to help develop and lay everything out, but it made me feel like I should have everything in my head already and I should be simply rearranging the scenes at this point.  I like the first plotting exercise better.  I felt like my story could grow and change with it.  Who knows.  Maybe it&#8217;ll be perfect for me later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebH</title>
		<link>http://www.kaycassidy.com/blog/2009/08/25/teen-author-challenge-week-7-plotting-strategies-part-three/comment-page-1/#comment-928</link>
		<dc:creator>DebH</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2937#comment-928</guid>
		<description>It was rushed and crazy and I wasn&#039;t very inspired.  I think if I was in the beginning stages of a new story or idea this would work better.

I&#039;ll try it again.</description>
		<content:encoded><![CDATA[<p>It was rushed and crazy and I wasn&#8217;t very inspired.  I think if I was in the beginning stages of a new story or idea this would work better.</p>
<p>I&#8217;ll try it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.kaycassidy.com/blog/2009/08/25/teen-author-challenge-week-7-plotting-strategies-part-three/comment-page-1/#comment-884</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2937#comment-884</guid>
		<description>This plotting technique doesn&#039;t work for me... I don&#039;t know why but I just don&#039;t like it. I find it difficult, which is frustrating. But I&#039;m glad I tried something new...

Hope everyone has a good weekend...
Caitlin</description>
		<content:encoded><![CDATA[<p>This plotting technique doesn&#8217;t work for me&#8230; I don&#8217;t know why but I just don&#8217;t like it. I find it difficult, which is frustrating. But I&#8217;m glad I tried something new&#8230;</p>
<p>Hope everyone has a good weekend&#8230;<br />
Caitlin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Petro-Roy</title>
		<link>http://www.kaycassidy.com/blog/2009/08/25/teen-author-challenge-week-7-plotting-strategies-part-three/comment-page-1/#comment-882</link>
		<dc:creator>Jen Petro-Roy</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2937#comment-882</guid>
		<description>I&#039;ve always found this helpful, and used to teach it when I taught high school English. I find that specifying the climax helps me identify a lot of details about my antagonist, especially their motivation.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always found this helpful, and used to teach it when I taught high school English. I find that specifying the climax helps me identify a lot of details about my antagonist, especially their motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey</title>
		<link>http://www.kaycassidy.com/blog/2009/08/25/teen-author-challenge-week-7-plotting-strategies-part-three/comment-page-1/#comment-881</link>
		<dc:creator>Kelsey</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2937#comment-881</guid>
		<description>I&#039;ve come across this method before, strangely. I actually think my English teacher made us do it a year or two ago. I don&#039;t think I enjoyed it then, but it was homework, and who enjoys homework?

I&#039;d do this right now, but I am actually working through my ideas to put something together and start working on it, create the characters and so on. 

But I kinda feel this one, or maybe it was Guadalupe&#039;s awesome explanation of it. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve come across this method before, strangely. I actually think my English teacher made us do it a year or two ago. I don&#8217;t think I enjoyed it then, but it was homework, and who enjoys homework?</p>
<p>I&#8217;d do this right now, but I am actually working through my ideas to put something together and start working on it, create the characters and so on. </p>
<p>But I kinda feel this one, or maybe it was Guadalupe&#8217;s awesome explanation of it. <img src='http://www.kaycassidy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

