<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teen Author Challenge, Week 5 &#8211; Plotting strategies, part one</title>
	<atom:link href="http://www.kaycassidy.com/blog/2009/08/11/teen-author-challenge-week-5-plotting-strategies-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaycassidy.com/blog/2009/08/11/teen-author-challenge-week-5-plotting-strategies-part-one/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:45:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: DebH</title>
		<link>http://www.kaycassidy.com/blog/2009/08/11/teen-author-challenge-week-5-plotting-strategies-part-one/comment-page-1/#comment-859</link>
		<dc:creator>DebH</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2544#comment-859</guid>
		<description>Both of the links provided a ton of good information.  I&#039;m really looking forward to reading through it all.  I started to read some of it as I visited and realized that I was getting distracted AGAIN.  I think I have identified &quot;getting distracted&quot; as Public Enemy #1 for me staying focused on writing.</description>
		<content:encoded><![CDATA[<p>Both of the links provided a ton of good information.  I&#8217;m really looking forward to reading through it all.  I started to read some of it as I visited and realized that I was getting distracted AGAIN.  I think I have identified &#8220;getting distracted&#8221; as Public Enemy #1 for me staying focused on writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari</title>
		<link>http://www.kaycassidy.com/blog/2009/08/11/teen-author-challenge-week-5-plotting-strategies-part-one/comment-page-1/#comment-847</link>
		<dc:creator>Cari</dc:creator>
		<pubDate>Sat, 22 Aug 2009 02:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2544#comment-847</guid>
		<description>I am new to everything in the writing world.  This series is so well-timed for me!  I thought that the Snowflake method was very interesting.  Even just going to the link with the animation of the snowflake becoming more complex I could see how it worked.  I think I wrote a few papers like that in college!  I&#039;d pants it and then I would go back to see what needed to be filled out.  I will definitely have to try this method out!</description>
		<content:encoded><![CDATA[<p>I am new to everything in the writing world.  This series is so well-timed for me!  I thought that the Snowflake method was very interesting.  Even just going to the link with the animation of the snowflake becoming more complex I could see how it worked.  I think I wrote a few papers like that in college!  I&#8217;d pants it and then I would go back to see what needed to be filled out.  I will definitely have to try this method out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Petro-Roy</title>
		<link>http://www.kaycassidy.com/blog/2009/08/11/teen-author-challenge-week-5-plotting-strategies-part-one/comment-page-1/#comment-749</link>
		<dc:creator>Jen Petro-Roy</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2544#comment-749</guid>
		<description>What a great method--thanks for the inspiration.</description>
		<content:encoded><![CDATA[<p>What a great method&#8211;thanks for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. V</title>
		<link>http://www.kaycassidy.com/blog/2009/08/11/teen-author-challenge-week-5-plotting-strategies-part-one/comment-page-1/#comment-698</link>
		<dc:creator>Mrs. V</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2544#comment-698</guid>
		<description>I had not heard of the snowflake method before. Although I may not do ever step as detailed as mentioned, it does seem like it would be helpful for me to create a general outline of my projected number of chapters and what would happen in each chapter. Tomorrow my girls will be at a craft camp and I am planning on taking my laptop to the park nearby and write for an hour (including this idea) before heading to an appointment.</description>
		<content:encoded><![CDATA[<p>I had not heard of the snowflake method before. Although I may not do ever step as detailed as mentioned, it does seem like it would be helpful for me to create a general outline of my projected number of chapters and what would happen in each chapter. Tomorrow my girls will be at a craft camp and I am planning on taking my laptop to the park nearby and write for an hour (including this idea) before heading to an appointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie</title>
		<link>http://www.kaycassidy.com/blog/2009/08/11/teen-author-challenge-week-5-plotting-strategies-part-one/comment-page-1/#comment-696</link>
		<dc:creator>Sophie</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2544#comment-696</guid>
		<description>I really love this feature, Kay; it&#039;s brilliant! The Snowflake Method sounds genius. I&#039;m going to go check it out!</description>
		<content:encoded><![CDATA[<p>I really love this feature, Kay; it&#8217;s brilliant! The Snowflake Method sounds genius. I&#8217;m going to go check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mik</title>
		<link>http://www.kaycassidy.com/blog/2009/08/11/teen-author-challenge-week-5-plotting-strategies-part-one/comment-page-1/#comment-695</link>
		<dc:creator>Mik</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaycassidy.com/?p=2544#comment-695</guid>
		<description>Oh yay! I was just thinking today if I should plot or not. I tend to have a basic thread of an idea, but let it write itself. Sometimes it&#039;s hard because I&#039;ll get so many paths the story could go on and I want to explore them all. The snowflake plan does seem a little too organized for me, but I like the idea of writing about the different characters.</description>
		<content:encoded><![CDATA[<p>Oh yay! I was just thinking today if I should plot or not. I tend to have a basic thread of an idea, but let it write itself. Sometimes it&#8217;s hard because I&#8217;ll get so many paths the story could go on and I want to explore them all. The snowflake plan does seem a little too organized for me, but I like the idea of writing about the different characters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

